
AC Door Assembly for RMR Modular Enclosure

Explore Sizes & Options
| Add to Cart Add | ||||||
|---|---|---|---|---|---|---|
37872-C02 | 24" (610 mm) | 69.8" (1773 mm) | Black | Right-Hand Hinged | $590.55 | |
37872-C05 | 24" (610 mm) | 85.5" (2172 mm) | Black | Right-Hand Hinged | $694.15 | |
37872-C07 | 31.5" (800 mm) | 46.2" (1174 mm) | Black | Right-Hand Hinged | $597.88 | |
37872-C09 | 31.5" (800 mm) | 77.7" (1974 mm) | Black | Right-Hand Hinged | $729.15 | |
37872-C03 | 24" (610 mm) | 77.7" (1974 mm) | Black | Right-Hand Hinged | $619.76 | |
37872-C04 | 24" (610 mm) | 81.6" (2073 mm) | Black | Right-Hand Hinged | $656.92 | |
37872-G02 | 24" (610 mm) | 69.8" (1773 mm) | Hammer Gray | Right-Hand Hinged | $590.55 | |
37872-G03 | 24" (610 mm) | 77.7" (1974 mm) | Hammer Gray | Right-Hand Hinged | $619.76 | |
37872-G04 | 24" (610 mm) | 81.6" (2073 mm) | Hammer Gray | Right-Hand Hinged | $656.92 | |
37872-C10 | 31.5" (800 mm) | 81.6" (2073 mm) | Black | Right-Hand Hinged | $772.88 | |
37872-C08 | 31.5" (800 mm) | 69.8" (1773 mm) | Black | Right-Hand Hinged | $679.12 | |
37872-G01 | 24" (610 mm) | 46.2" (1174 mm) | Hammer Gray | Right-Hand Hinged | $508.19 | |
37872-G09 | 31.5" (800 mm) | 77.7" (1974 mm) | Hammer Gray | Right-Hand Hinged | $729.15 | |
37872-G10 | 31.5" (800 mm) | 81.6" (2073 mm) | Hammer Gray | Right-Hand Hinged | $772.88 | |
37872-G05 | 24" (610 mm) | 85.5" (2172 mm) | Hammer Gray | Right-Hand Hinged | $694.15 | |
37872-G06 | 24" (610 mm) | 93.4" (2373 mm) | Hammer Gray | Right-Hand Hinged | $735.80 | |
37872-C01 | 24" (610 mm) | 46.2" (1174 mm) | Black | Right-Hand Hinged | $508.19 | |
37872-G08 | 31.5" (800 mm) | 69.8" (1773 mm) | Hammer Gray | Right-Hand Hinged | $679.12 | |
37896-C01 | 24" (610 mm) | 46.2" (1174 mm) | Black | Left-Hand Hinged | $508.19 | |
37896-C02 | 24" (610 mm) | 69.8" (1773 mm) | Black | Left-Hand Hinged | $590.55 |
Product Description
Aisle Containment Door Assembly for RMR Modular Enclosure has a cutout near the middle for a Cooling Unit.
Key Features and Benefits
- For 3000-4000 BTU/hr (879-1172 W) Cooling Unit
- Has a cutout near the middle for a Cooling Unit
Product Information
Right Door Assembly Features for RMR Modular Enclosure
The AC Enclosures offered by CPI provide a robust solution for protecting critical data‑center equipment. The RMR® Door Assembly integrates seamlessly with the RMR® Modular Enclosure series, delivering a secure barrier that meets NEMA standards. Its design includes a centered cutout engineered for a 3000‑4000 BTU/hr cooling unit, enhancing airflow management. Customers seeking an acdoor solution benefit from the modular width and height options that match a variety of rack configurations. Each door panel is available in black or hammer‑gray finishes to suit aesthetic and environmental requirements. Quick‑release hardware enables rapid installation and service without tools. The right door assembly configuration supports both right‑hand and left‑hand hinge orientations, allowing flexible placement in tight aisle layouts. Reinforced framing ensures long‑term durability under frequent access cycles. Integrated gasketing provides a tight seal to protect against dust and moisture. Choosing an enclosure ac approach simplifies cable routing and improves overall system reliability. The door's built‑in cooling cutout aligns with standard air‑flow strategies, reducing hot‑spot formation in high‑density environments. CPI's engineering guarantees compliance with industry‑approved thermal performance criteria. Overall, the right door assembly delivers a balance of security, thermal efficiency, and easy maintenance for modern data‑center deployments. CPI's global network of authorized distributors ensures rapid delivery and localized support for every installation. Contact a CPI sales specialist today to configure the ideal AC enclosure for your infrastructure.