Remote Infrastructure Management (RIM-1000)
Explore Sizes & Options
| Add to Cart Add | ||||||
|---|---|---|---|---|---|---|
60101-005 | 8 Configurable Analog or Digital NO/NC Inputs, 12 Configurable Analog or Digital NO Inputs | 24 VDC Model | 3.5" (89 mm) 2U | $6,992.11 | ||
60101-009 | 8 Configurable Analog or Digital NO/NC Inputs, 48 Digital NO/NC Input | 24 VDC Model | 3.5" (89 mm) 2U | $7,619.71 | ||
60101-003 | 8 Configurable Analog or Digital NO/NC Inputs, 24 Digital NO/NC Input | 24 VDC Model | 1.8" (44 mm) 1U | $6,098.88 | ||
60101-004 | 8 Configurable Analog or Digital NO/NC Inputs | 24 VDC Model | 3.5" (89 mm) 2U | $4,711.89 | ||
60101-008 | 8 Configurable Analog or Digital NO/NC Inputs, 24 Digital NO/NC Input | 24 VDC Model | 3.5" (89 mm) 2U | $8,894.54 | ||
60101-007 | 8 Configurable Analog or Digital NO/NC Inputs, 12 Configurable Analog or Digital NO Inputs, 24 Digital NO/NC Input | 24 VDC Model | 3.5" (89 mm) 2U | $8,257.12 | ||
60102-002 | 8 Configurable Analog or Digital NO/NC Inputs, 12 Configurable Analog or Digital NO Inputs | 48 VDC Model | 1.8" (44 mm) 1U | $7,232.10 | ||
60101-002 | 8 Configurable Analog or Digital NO/NC Inputs, 12 Configurable Analog or Digital NO Inputs | 24 VDC Model | 1.8" (44 mm) 1U | $6,736.32 | ||
60101-006 | 8 Configurable Analog or Digital NO/NC Inputs, 24 Digital NO/NC Input | 24 VDC Model | 3.5" (89 mm) 2U | $6,354.63 | ||
60102-005 | 8 Configurable Analog or Digital NO/NC Inputs, 12 Configurable Analog or Digital NO Inputs | 48 VDC Model | 3.5" (89 mm) 2U | $7,688.54 | ||
60101-010 | 8 Configurable Analog or Digital NO/NC Inputs, 48 Digital NO/NC Input | 24 VDC Model | 3.5" (89 mm) 2U | $12,699.48 | ||
60101-012 | 8 Configurable Analog or Digital NO/NC Inputs, 12 Configurable Analog or Digital NO Inputs, 72 Digital NO/NC Input | 24 VDC Model | 3.5" (89 mm) 2U | $9,984.43 | ||
60101-011 | 8 Configurable Analog or Digital NO/NC Inputs, 96 Digital NO/NC Input | 24 VDC Model | 3.5" (89 mm) 2U | $10,149.76 | ||
60101-001 | 8 Configurable Analog or Digital NO/NC Inputs | 24 VDC Model | 1.8" (44 mm) 1U | $4,833.88 | ||
60102-008 | 8 Configurable Analog or Digital NO/NC Inputs, 48 Digital NO/NC Input | 48 VDC Model | 3.5" (89 mm) 2U | $8,670.25 | ||
60102-009 | 8 Configurable Analog or Digital NO/NC Inputs, 96 Digital NO/NC Input | 48 VDC Model | 3.5" (89 mm) 2U | $11,412.80 | ||
60102-003 | 8 Configurable Analog or Digital NO/NC Inputs, 24 Digital NO/NC Input | 48 VDC Model | 1.8" (44 mm) 1U | $6,842.59 | ||
60102-004 | 8 Configurable Analog or Digital NO/NC Inputs | 48 VDC Model | 3.5" (89 mm) 2U | $5,927.73 | ||
60102-007 | 8 Configurable Analog or Digital NO/NC Inputs, 12 Configurable Analog or Digital NO Inputs, 24 Digital NO/NC Input | 48 VDC Model | 3.5" (89 mm) 2U | $9,059.82 | ||
60102-010 | 8 Configurable Analog or Digital NO/NC Inputs, 12 Configurable Analog or Digital NO Inputs, 72 Digital NO/NC Input | 48 VDC Model | 3.5" (89 mm) 2U | $11,802.34 |
Product Description
RIM-1000 creates a critical early warning system that monitors conditions in your facility and notifies you when conditions change, so you can take immediate action. It also collects and stores sensor data for analysis to help you troubleshoot issues and optimize site conditions.
Key Features and Benefits
- Remote monitoring of sensors and devices in your data centers and equipment rooms
- Configurable with expansion cards for a large number of sensor inputs
- Provides one integrated view of all facility equipment
- Accepts inputs from a wide range of environmental sensors and facility equipment
- Stores data internally, so there is no need for additional equipment or software to store or access data
- Provides a single web-based interface for accessing and reviewing all data
- Monitors user-set thresholds and sends SNMP traps, email or SMS alarm notifications for events
- Provides Modbus, BACnet and SNMP output for integration with other facility management systems
Product Information
Essential Features and Benefits of RIM-1000 Systems
The RIM-1000 from Chatsworth Products (CPI) provides robust remote infrastructure management for data centers and equipment rooms, ensuring continuous oversight of critical environmental conditions. This system serves as an early warning mechanism, alerting personnel to changes that could impact operations. By integrating remote infrastructure monitoring capabilities, it helps maintain optimal performance and prevent potential issues before they escalate.
Key features include configurable analog or digital inputs that accept data from a wide range of sensors and facility equipment. The RIM-1000 stores all collected data internally, eliminating the need for additional software or hardware to access historical information. This remote infrastructure management solution offers a single web-based interface for reviewing data and managing user-set thresholds across the entire facility.
Benefits of the RIM-1000 encompass proactive alarm notifications via SNMP traps, email, or SMS when events occur, enabling immediate corrective actions. It supports remote infrastructure management services by providing Modbus, BACnet, and SNMP output for seamless integration with existing facility management systems. Organizations can leverage this data to troubleshoot issues efficiently and optimize site conditions for enhanced reliability.
The system's flexibility allows for expansion with various input cards, accommodating large numbers of sensor inputs tailored to specific needs. This makes the RIM-1000 an ideal remote infrastructure management solution for diverse environments, from edge data centers to enterprise facilities. Its design focuses on delivering a unified view of all equipment, simplifying complex monitoring tasks.
With its comprehensive remote infrastructure monitoring and management capabilities, the RIM-1000 empowers businesses to safeguard their investments and improve operational efficiency. CPI's expertise ensures that this solution meets the demanding requirements of modern IT infrastructure. Adopting the RIM-1000 translates to reduced downtime and better resource utilization through informed, data-driven decisions.