Basic Vertical Mount Power Strips
Explore Sizes & Options
| Add to Cart Add | ||||||||
|---|---|---|---|---|---|---|---|---|
15642-116 | 220-250V | IEC 16A 1P +N +E | $355.51 | |||||
15642-112 | 220-250V | IEC 16A 1P +N +E | $355.51 | |||||
15642-126 | 220-250V | IEC 32A 1P+N+E | $483.40 | |||||
15642-106 | 220-250V | IEC C20 Inlet | $355.51 | |||||
15642-132 | 220-250V | UK BS1363 | $355.51 | |||||
15642-206 | 220-250V | IEC C20 Inlet | $304.33 | |||||
15642-202 | 220-250V | IEC C20 Inlet | $304.33 | |||||
15642-122 | 220-250V | IEC 32A 1P+N+E | $483.40 | |||||
15642-232 | 220-250V | UK BS1363 | $304.33 | |||||
15642-236 | 220-250V | UK BS1363 | $338.15 | |||||
15644-102 | 220-250V | IEC C20 Inlet | $483.40 | |||||
15644-105 | 220-250V | IEC C20 Inlet | $483.40 | |||||
15644-107 | 220-250V | IEC C20 Inlet | $560.10 | |||||
15642-212 | 220-250V | IEC 16A 1P +N +E | $304.33 | |||||
15642-136 | 220-250V | UK BS1363 | $355.51 | |||||
15642-216 | 220-250V | IEC 16A 1P +N +E | $304.33 | |||||
15642-226 | 220-250V | IEC 32A 1P+N+E | $432.24 | |||||
15644-127 | 220-250V | IEC 32A 1P+N+E | $713.55 | |||||
15644-128 | 220-250V | IEC 32A 1P+N+E | $611.29 | |||||
15644-132 | 220-250V | UK BS1363 | $483.40 |
Product Description
Provide metered power distribution into racks and cabinets allowing you to share a single power connection with multiple pieces of equipment.
Key Features and Benefits
- Distribute power to multiple devices from a single power connection
- Choice of plug and outlet styles to match site requirements
- Available with surge-protection to protect equipment from power spikes
- Available with local meters to provide easy voltage and current monitoring
Product Information
Optimize Power Distribution with Vertical Mount Strips
Vertical rack mount power strips from Chatsworth Products (CPI) provide reliable power distribution for server racks and data centers, allowing you to share a single connection with multiple devices. These mountable power strips reduce cable clutter and improve organization in high-density environments. With vertical or wall mount options, they offer installation flexibility for various applications.
The vertical power strips feature a choice of plug and outlet styles, including IEC and UK standards, to match site requirements. Available with surge protection, they safeguard equipment from power spikes and ensure uninterrupted operation. Local meters provide easy voltage and current monitoring for proactive maintenance and efficiency.
Designed for data centers and enterprise networks, these power strips support advanced applications like AI and high-performance computing. Their vertical mount design saves valuable space and enhances airflow within racks. CPI's decades of experience ensure durable, high-quality solutions built for rigorous use.
Wall mount power strip variants add versatility for edge data centers, industrial settings, and telecommunications rooms. These solutions comply with industry standards and integrate seamlessly with existing infrastructure. Easy deployment reduces downtime and supports future-ready environments.
Choosing CPI's vertical power strips means investing in customizable, globally available solutions backed by expert support. Our employee-owned company is committed to innovation and customer success. Contact us today to discover how our power distribution products can enhance your infrastructure.