ExpandaRack
ExpandaRack
ExpandaRack
24 Options
ExpandaRack
ExpandaRack
Customize Your Product
Type
Height
Color
Explore Sizes & Options
| Add to Cart Add | |||||
|---|---|---|---|---|---|
50110-708 | For Use With Standard Rack | 9' (2.7 m) 58U | Black | $863.78 | |
50110-115 | For Use With Standard Rack | 8' (2.4 m) 51U | Gray | $816.25 | |
50110-508 | For Use With Standard Rack | 9' (2.7 m) 58U | Clear | $863.78 | |
50110-515 | For Use With Standard Rack | 8' (2.4 m) 51U | Clear | $777.36 | |
50110-503 | For Use With Standard Rack | 7' (2.1 m) 45U | Clear | $699.66 | |
50110-E08 | For Use With Standard Rack | 9' (2.7 m) 58U | Glacier White | $950.17 | |
50110-E15 | For Use With Standard Rack | 8' (2.4 m) 51U | Glacier White | $855.14 | |
50110-703 | For Use With Standard Rack | 7' (2.1 m) 45U | Black | $699.66 | |
50110-E03 | For Use With Standard Rack | 7' (2.1 m) 45U | Glacier White | $769.63 | |
50110-103 | For Use With Standard Rack | 7' (2.1 m) 45U | Gray | $734.62 | |
50110-715 | For Use With Standard Rack | 8' (2.4 m) 51U | Black | $777.36 | |
50110-108 | For Use With Standard Rack | 9' (2.7 m) 58U | Gray | $907.02 | |
50130-503 | For Use With Universal Rack | 7' (2.1 m) 45U | Clear | $1,017.68 | |
50130-715 | For Use With Universal Rack | 8' (2.4 m) 51U | Black | $1,130.72 | |
50130-103 | For Use With Universal Rack | 7' (2.1 m) 45U | Gray | $1,068.55 | |
50130-115 | For Use With Universal Rack | 8' (2.4 m) 51U | Gray | $1,187.16 | |
50130-708 | For Use With Universal Rack | 9' (2.7 m) 58U | Black | $1,256.37 | |
50130-E08 | For Use With Universal Rack | 9' (2.7 m) 58U | Glacier White | $1,381.96 | |
50130-108 | For Use With Universal Rack | 9' (2.7 m) 58U | Gray | $1,319.11 | |
50130-703 | For Use With Universal Rack | 7' (2.1 m) 45U | Black | $1,017.68 |
Product Description
ExpandaRack is designed to easily convert one CPI two-post rack into a high-capacity 4-Post Frame.