Top Angle
Explore Sizes & Options
| Add to Cart Add | ||||
|---|---|---|---|---|
10375-501 | 1.5" (482.6 mm) | Clear | $71.79 | |
10375-702 | 1.5" (584.2 mm) | Black | $78.53 | |
10375-101 | 1.5" (482.6 mm) | Gray | $75.40 | |
10375-102 | 1.5" (584.2 mm) | Gray | $82.33 | |
10375-502 | 1.5" (584.2 mm) | Clear | $78.53 | |
10375-701 | 1.5" (482.6 mm) | Black | $71.79 | |
10375-E01 | 1.5" (482.6 mm) | Glacier White | $78.97 | |
10375-E02 | 1.5" (584.2 mm) | Glacier White | $86.42 | |
10375-E04 | 1.5" (635 mm) | Glacier White | $99.77 |
Product Description
Optional top angles for CPI Universal Rack.
Key Features and Benefits
- Material is aluminum extrusion 1-1/2" x 1-1/2" x 1/4"(38 mm x 38 mm x 6.4 mm)
- Solid individually