Adjustable Rail ServerRack
Explore Sizes & Options
| Add to Cart Add | |||||||
|---|---|---|---|---|---|---|---|
15253-115 | 96" (2438 mm) 51U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Gray | $1,672.56 | |
15253-101 | 72" (1829 mm) 38U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Gray | $1,464.17 | |
15253-103 | 84" (2134 mm) 45U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Gray | $1,537.54 | |
15253-703 | 84" (2134 mm) 45U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Black | $1,464.32 | |
15253-715 | 96" (2438 mm) 51U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Black | $1,592.95 | |
15253-E01 | 72" (1829 mm) 38U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Glacier White | $1,533.94 | |
15253-E15 | 96" (2438 mm) 51U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Glacier White | $1,752.22 | |
15253-E03 | 84" (2134 mm) 45U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Glacier White | $1,610.74 | |
15254-101 | 72" (1829 mm) 38U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Gray | $1,568.53 | |
15254-115 | 96" (2438 mm) 51U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Gray | $1,776.20 | |
15254-701 | 72" (1829 mm) 38U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Black | $1,493.86 | |
15253-701 | 72" (1829 mm) 38U | 23.6" (600 mm) | 15" (380 mm) | 29.52" (750 mm) | Black | $1,394.48 | |
15254-703 | 84" (2134 mm) 45U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Black | $1,548.72 | |
15254-715 | 96" (2438 mm) 51U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Black | $1,691.65 | |
15254-E01 | 72" (1829 mm) 38U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Glacier White | $1,643.18 | |
15254-E03 | 84" (2134 mm) 45U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Glacier White | $1,703.57 | |
15254-E15 | 96" (2438 mm) 51U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Glacier White | $1,860.79 | |
15254-103 | 84" (2134 mm) 45U | 35.4" (900 mm) | 15" (380 mm) | 41.33" (1050 mm) | Gray | $1,626.16 |
Product Description
The Adjustable Rail ServerRack (ARSR) provides a sturdy, feature-rich solution for supporting rack-mount network, data storage equipment in data centers, computer equipment rooms and other IT facilities. Rear square-punched mounting rails adjust in depth.
Key Features and Benefits
- Square-punched rails to support rack-mount servers
- Adjustable depth rear mounting rails
- Marked and numbered rack-mount spaces (U) with reversible numbers
- Integrated grounding and bonding system
- UL Listed
Product Information
Design Tools
Key Features of Adjustable Rail ServerRack
The Adjustable Rail ServerRack delivers a robust framework for mounting servers, networking gear, and storage devices in modern data centers. Its square‑punched rails provide precise alignment while the depth‑adjustable rear rails accommodate a range of equipment depths. This design makes the serverrack a flexible foundation for high‑density deployments. Designed as a true rail rack, the system features interchangeable rail sections that can be positioned to match the exact width of the enclosure. The square‑punched equipment mounting holes accept standard 19‑inch EIA racks and simplify installation of rack mount adjustable rails. Engineers appreciate the ability to configure the rack quickly without custom drilling. The adjustable rail system incorporates a series of adjustable rails that slide smoothly along the vertical posts, allowing users to fine‑tune the spacing between devices. With adjustable rack rails available in both 23.6‑inch and 35.4‑inch depths, the solution supports a wide variety of rail equipment racks. The adjustable rail rack also includes reversible U‑markings for easy identification during service. All components are UL‑listed and feature an integrated grounding and bonding network that protects sensitive electronics from static discharge. The adjustable rails are engineered to meet rigorous vibration and load standards, ensuring long‑term reliability in demanding environments. This combination of safety and durability makes the adjustable server rack a trusted choice for enterprise, colocation, and hyperscale facilities. CPI offers rapid customization of the Adjustable Rail ServerRack, allowing customers to select depth, color, and finish that match their enclosure specifications. Global availability through CPI's authorized distributor network guarantees timely delivery and local support. Partnering with CPI ensures access to expert consultation and comprehensive documentation for seamless integration.