
Oberon Retrofit Doors 1075

Oberon Retrofit Doors 1075


Oberon Retrofit Doors 1075
28 Options

Oberon Retrofit Doors 1075

Oberon Retrofit Doors 1075


Customize Your Product
Door Style
Access Point Vendor
Explore Sizes & Options
| Add to Cart Add | |||||
|---|---|---|---|---|---|
38-1075-ARAP535 | AP-Specific | Aruba | Aruba AP-535 | $120.00 | |
38-1075-ARAP635 | AP-Specific | Aruba | Aruba AP-635 | $120.00 | |
38-1075-ARAP655 | AP-Specific | Aruba | Aruba AP-655 | $120.00 | |
38-1075-MPDOME | Opaque White Dome | Aruba, Cisco, Juniper, Meraki | Various | $190.00 | |
38-1075-COAP9120 | AP-Specific | Cisco | Cisco C9120AXI | $120.00 | |
38-1075-COAP9130 | AP-Specific | Cisco | Cisco C9130AXI | $120.00 | |
38-1075-ARAP735 | AP-Specific | Aruba | Aruba AP-735 | $120.00 | |
38-1075-ARAP555 | AP-Specific | Aruba | Aruba AP-555 | $120.00 | |
38-1075-JNAP45 | AP-Specific | Juniper | Juniper AP45 | $130.00 | |
38-1075-CW9166 | AP-Specific | Cisco | CW9166i, CW9164i | $120.00 | |
38-1075-BLANK | AP-Specific | Not Applicable | Not Applicable | $85.00 | |
38-1075-EXAP4020 | AP-Specific | Extreme | Extreme AP4020 | $140.00 | |
38-1075-MTDOME | Translucent Clear Dome | Aruba, Cisco, Juniper, Meraki | Various | $190.00 | |
38-1075-EXAP5010 | AP-Specific | Extreme | Extreme AP5010 | $140.00 | |
38-1075-CW9172 | AP-Specific | Cisco | Cisco CW9172I | $120.00 | |
38-1075-ARAP755 | AP-Specific | Aruba | Aruba AP-755 | $120.00 | |
38-1075-CW9176 | AP-Specific | Cisco | Cisco CW9176I | $120.00 | |
38-1075-EXAP5020 | AP-Specific | Extreme | Extreme AP5020 | $140.00 | |
38-1075-COAP9136 | AP-Specific | Cisco | C9136i | $120.00 | |
38-1075-MR56 | AP-Specific | Meraki | Meraki MR56 | $130.00 |
Product Description
Interchangeable doors simplify access point upgrades and replacements. This is a retrofit door for the Oberon® Wi-Tile™ Ceiling Enclosure Model 1075.
Key Features and Benefits
- Easily replace door to migrate to a new AP or antenna
Technical Specifications
- Design: Locking, removable quick release door for Oberon Model 1075 ceiling enclosures for APs
- Construction: White powder-coated steel door; white plastic opaque dome
- Door Size: 14.1 x 14.1 x 3.0 in. (356 x 356 x 76 mm)
- Dome Size: 11 x 11 x 2.2 in. (279 mm x 279 mm x 55 mm)
- Support APs up to 3"H x 10.4"W x 10.4"D (76 mm x 264 mm x 264 mm)
Product Includes:
- (1) Interchangeable door
- (1) Swing down universal AP mounting plate (in DOME models)
- (2) Keys for lock
- Access point attachment hardware
- Installation instructions