Z4-Series SeismicFrame Cabinet System
Explore Sizes & Options
| Add to Cart Add | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Z4-11N-1000-C10 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | None | None | Black | Standard Top Panel | None | $4,343.28 | |
Z4-11N-1000-C12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | None | None | Black | Standard Top Panel | Solid, 2 Each | $5,337.20 | |
Z4-11N-1000-E10 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | None | None | Glacier White | Standard Top Panel | None | $4,560.48 | |
Z4-11N-103C-C12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | Double, Perforated Metal | Two-Point, Keyed Lock | Black | Standard Top Panel | Solid, 2 Each | $6,316.23 | |
Z4-11N-1000-C00 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | None | None | Black | None | None | $4,182.41 | |
Z4-11N-1000-E00 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | None | None | Glacier White | None | None | $4,391.53 | |
Z4-11N-1000-E12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | None | None | Glacier White | Standard Top Panel | Solid, 2 Each | $5,604.06 | |
Z4-11N-113C-C12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | Single, Perforated Metal | Double, Perforated Metal | Two-Point, Keyed Lock | Black | Standard Top Panel | None | $6,760.87 | |
Z4-11N-103C-E12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | Double, Perforated Metal | Two-Point, Keyed Lock | Glacier White | Standard Top Panel | Solid, 2 Each | $6,632.07 | |
Z4-11N-103C-E10 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | Double, Perforated Metal | Two-Point, Keyed Lock | Glacier White | Standard Top Panel | None | $5,588.45 | |
Z4-11N-113E-E12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | Single, Perforated Metal | Double, Perforated Metal | Two-Point, Keyed/Combination Lock | Glacier White | Standard Top Panel | Solid, 2 Each | $7,645.49 | |
Z4-11U-1000-C00 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 47.3" (1201 mm) | None | None | None | Black | None | None | $4,483.92 | |
Z4-11N-103C-C10 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | Double, Perforated Metal | Two-Point, Keyed Lock | Black | Standard Top Panel | None | $5,322.31 | |
Z4-11N-103E-E10 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | Double, Perforated Metal | Two-Point, Keyed/Combination Lock | Glacier White | Standard Top Panel | None | $5,898.81 | |
Z4-11N-113C-C10 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | Single, Perforated Metal | Double, Perforated Metal | Two-Point, Keyed Lock | Black | Standard Top Panel | None | $5,766.97 | |
Z4-11N-103E-E12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | None | Double, Perforated Metal | Two-Point, Keyed/Combination Lock | Glacier White | Standard Top Panel | Solid, 2 Each | $6,942.45 | |
Z4-11U-1000-C12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 47.3" (1201 mm) | None | None | None | Black | Standard Top Panel | Solid, 2 Each | $5,741.69 | |
Z4-11N-113C-E12 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | Single, Perforated Metal | Double, Perforated Metal | Two-Point, Keyed Lock | Glacier White | Standard Top Panel | Solid, 2 Each | $7,098.91 | |
Z4-11N-113E-C10 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | Single, Perforated Metal | Double, Perforated Metal | Two-Point, Keyed/Combination Lock | Black | Standard Top Panel | None | $6,287.49 | |
Z4-11N-113E-E10 | 78.7" (1999 mm) 40U | 23.6" (599 mm) | 41.3" (1049 mm) | Single, Perforated Metal | Double, Perforated Metal | Two-Point, Keyed/Combination Lock | Glacier White | Standard Top Panel | None | $6,601.87 |
Product Description
Featuring an industry-leading 1500 lb (680 kg) equipment load, the Z4-Series SeismicFrame® can also support an additional 100 lb (45 kg) top load for cabling. This cabinet was tested by a Telecommunications Carrier Group and ISO 17025 certified Independent Testing Laboratory (ITL) to meet the Telcordia Technologies GR-63-CORE, Issue 4, April 2012, Sections 4.4 per Zone 4 requirements. GR-63-CORE seismic testing includes a series of physical shaker table tests, during which a loaded cabinet is placed through simulated earthquake conditions. Zone 4 testing includes the most severe test conditions, in which the cabinet must perform with limited movement and survive the test without permanent structural or mechanical damage, ensuring the internal equipment is not damaged.
Key Features and Benefits
- Industry-leading 1500 lb (680 kg) seismic equipment load to support more equipment
- OSHPD OPM-0112 provides pre-approved, code-compliant seismic designs of supports and attachments for the cabinet when used in health facilities
- UL Listed 2416 for a 3000 lb (1360 kg) static (non-seismic) equipment payload and integrated grounding and bonding features
- Multiple size options, including 1200 mm D cabinets to support deeper equipment, like modular network switches and high-density server applications
- Adjustable-depth equipment mounting rails match equipment mounting requirements
- Wide range of thermal and cable management accessories
- Pre-drilled top attachment points for mounting overhead pathway and bracing
- Includes transport casters for moving the cabinet into place during initial installation
- Simplified installation only requires floor anchorage eliminating the requirement for costly engineering calculations for external bracing
- Primary and secondary anchorage points provide flexibility in anchoring the cabinet to the floor
Product Information
Design Tools
Zone 4 Seismic Rated Cabinet Solutions
The Z4-Series SeismicFrame® Cabinet System delivers robust seismic protection for critical infrastructure in Zone 4 seismic zones, meeting Telcordia GR-63-CORE requirements. With an industry-leading 1500 lb (680 kg) equipment load capacity, it supports high-density servers and network equipment without compromise. This system undergoes rigorous testing to ensure reliability during seismic events, safeguarding your investment.
Customizable options enable tailored seismic cabinet systems to address specific site demands and equipment configurations. Multiple size variants, including 78.7-inch (1999 mm) 40U and 83.9-inch (2131 mm) 43U heights, accommodate diverse layouts and future expansions. Adjustable-depth mounting rails simplify installation, allowing precise alignment with various server and network devices.
For seismic rated enclosures, the Z4-Series features OSHPD OPM-0112 pre-approved designs, streamlining compliance and reducing engineering overhead. Primary and secondary anchorage points offer flexibility in floor mounting, eliminating the need for costly external bracing solutions. This makes it an ideal choice for seismic server cabinets in data centers, healthcare facilities, and other critical environments.
Additional benefits include pre-drilled top attachment points for overhead cable pathway support and integrated transport casters for effortless positioning during deployment. Comprehensive thermal management accessories ensure efficient cooling in high-density computing applications, while cable management solutions organize and secure cabling. These features enhance overall system reliability and operational continuity.
With UL Listed 2416 certification for 3000 lb (1360 kg) static load and full seismic testing, the Z4-Series guarantees equipment protection in demanding settings. Its simplified installation process saves time and resources, supporting rapid deployment in evolving infrastructures. Explore the advantages of this seismic frame cabinet system to fortify your critical facilities against seismic risks.