











Switched Pro eConnect PDU












Explore Sizes & Options
| Add to Cart Add | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
EA-6150-C | AC Terminal Block 3P4W | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Black | $4,643.24 | |
EA-61B1-C | IEC 60309 100A 3P+E | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Black | $5,765.04 | |
EA-6049-C | IEC 60309 60A 3P+N+E | (24) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | Black | $4,724.03 | |
EA-6150-E | AC Terminal Block 3P4W | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Glacier White | $4,643.24 | |
EA-6772-C | NEMA L21-30P | (36) C13 Locking + (12) C19 Locking Outlets | 120/208V | Three-Phase | 30A | 8.6kW | 45U or Higher | Black | $4,226.47 | |
EA-6150-CE | AC Terminal Block 3P4W | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | 1 Black + 1 Glacier White | $9,101.05 | |
EA-6766-C | IEC 60309 60A 3P+N+E | (36) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 45U or Higher | Black | $5,170.18 | |
EA-6767-C | AC Terminal Block 3P4W | (36) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Black | $5,662.22 | |
EA-6768-C | AC Terminal Block 3P5W | (36) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 45U or Higher | Black | $4,692.82 | |
EA-6752-C | NEMA L15-30P | (48) C13 Locking Outlets | 208V | Three-Phase | 30A | 8.6kW | 45U or Higher | Black | $4,156.70 | |
EA-6763-C | IEC 60309 60A 3P+E | (36) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 60A | 17.2kW | 45U or Higher | Black | $5,280.34 | |
EA-61B1-E | IEC 60309 100A 3P+E | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Glacier White | $5,765.04 | |
EA-6762-C | CS8365C | (36) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 50A | 14.4kW | 45U or Higher | Black | $5,129.78 | |
EA-61B1-CE | IEC 60309 100A 3P+E | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | 1 Black + 1 Glacier White | $11,298.74 | |
EA-6049-CE | IEC 60309 60A 3P+N+E | (24) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | 1 Black + 1 Glacier White | $9,258.95 | |
EA-6753-C | NEMA L21-30P | (48) C13 Locking Outlets | 120/208V | Three-Phase | 30A | 8.6kW | 45U or Higher | Black | $4,226.47 | |
EA-67B3-C | IEC 60309 100A 3P+E | (36) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Black | $6,785.86 | |
EA-6754-C | CS8365C | (48) C13 Locking Outlets | 208V | Three-Phase | 50A | 14.4kW | 45U or Higher | Black | $5,129.78 | |
EA-6049-E | IEC 60309 60A 3P+N+E | (24) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | Glacier White | $4,724.03 | |
EA-67B4-C | IEC 60309 100A 3P+E | (48) C13 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Black | $6,785.86 |
Product Description
Switched Pro eConnect® PDUs provide remote power monitoring and control for each outlet on the PDU, making it possible to remotely measure and cycle power for each piece of equipment attached to the PDU.
Key Features and Benefits
- Reduced Networking Costs and Complexity – Secure Array® allows the use of a single IP address for up to 48 connected PDUs (32 when electronic locks are integrated). Second IP address for the entire array provides failover capability.
- Resistance to High Temperature – Marketleading temperature ratings of up to 149°F (65°C) ensures reliability when mounted toward hot aisles.
- Simplified Load Balancing – Phase-balance outlets on three-phase models ensure equal loading across all phases; allows use of shorter equipment power cords for better cable and airflow management.
- No Accidental Disconnections – Patented, low-profile locking outlets prevent accidental disconnections without requiring special cords
- Easy Identification of Failover Unit – Redundancy Pack includes 2 PDUs (one in Black and one in Glacier White) for easy identification of the primary and secondary unit.
- Electronic Lock Integration – Patented technology seamlessly integrates PDU, environmental sensors and electronic locks into a single hardware and software solution.
- Gigabit Ethernet – Ensures compatibility with enterprise routers and switches.
- Latest UL Compliance – Meets UL and IEC 62368 for compliance with new listing requirements for North America and the European Union.
- Cabinet Preinstallation – Complete ecosystem ships ready for IT equipment integration, and saves deployment time and reduces packaging waste.
- High Power Configurations – Configurations supporting up to 100A Input provide an optimized solution for GPU & AI based applications. 30A branch circuit breakers provide flexibility when plugging high power IT equipment.
Product Information
Remote Monitoring and Control Capabilities
Switched Pro eConnect® PDUs deliver comprehensive remote power monitoring and individual outlet control, enhancing data center management efficiency. These power distribution units (PDUs) enable precise measurement and cycling of power for connected equipment, reducing downtime and optimizing performance. With integrated eConnect technology, users gain real-time insights into power usage and environmental conditions.
Secure Array® IP consolidation allows multiple PDUs to share a single IP address, significantly cutting networking costs and complexity. This feature supports up to 48 connected units with failover capability, ensuring reliable operation in critical environments. By simplifying network infrastructure, Switched Pro eConnect PDUs help organizations maintain high availability without unnecessary expenses.
Designed for resilience, these PDUs operate reliably in high-temperature environments up to 149 degrees Fahrenheit (65 degrees Celsius). This market-leading temperature rating ensures stability when mounted in hot aisles, supporting continuous operation in demanding data center settings. The robust construction safeguards against thermal stress, extending product lifespan and reducing maintenance needs.
Phase-balance outlets on three-phase models promote equal loading across all phases, simplifying load balancing and improving power efficiency. This design allows for shorter equipment power cords, enhancing cable management and airflow within cabinets. Patented locking outlets prevent accidental disconnections, securing connections without special cords for added convenience.
Switched Pro eConnect PDUs are ideal for redundant PDU configurations, supporting high-power applications like AI and GPU workloads. With options for electronic lock integration and gigabit Ethernet compatibility, they offer a seamless solution for modern data centers. These units help maximize density and ensure regulatory compliance, making them a versatile choice for enterprise and hyperscale environments.