Metered Vertical Mount Power Strips
Metered Vertical Mount Power Strips
Metered Vertical Mount Power Strips
51 Options
Metered Vertical Mount Power Strips
Metered Vertical Mount Power Strips
Customize Your Product
Volts
Plug
Explore Sizes & Options
Add to Cart Add | ||||||||
---|---|---|---|---|---|---|---|---|
15643-102 | 220-250V | IEC C20 Inlet | $549.86 | |||||
15643-106 | 220-250V | IEC C20 Inlet | $549.86 | |||||
15643-216 | 220-250V | IEC 16A 1P +N +E | $498.74 | |||||
15643-116 | 220-250V | IEC 16A 1P +N +E | $549.86 | |||||
15643-122 | 220-250V | IEC 32A 1P+N+E | $649.62 | |||||
15643-132 | 220-250V | UK BS1363 | $549.86 | |||||
15643-126 | 220-250V | IEC 32A 1P+N+E | $649.62 | |||||
15643-136 | 220-250V | UK BS1363 | $549.86 | |||||
15643-202 | 220-250V | IEC C20 Inlet | $498.74 | |||||
15643-212 | 220-250V | IEC 16A 1P +N +E | $498.74 | |||||
15643-206 | 220-250V | IEC C20 Inlet | $498.74 | |||||
15643-226 | 220-250V | IEC 32A 1P+N+E | $598.47 | |||||
15643-232 | 220-250V | UK BS1363 | $498.74 | |||||
15643-236 | 220-250V | UK BS1363 | $498.74 | |||||
15645-102 | 220-250V | IEC C20 Inlet | $703.33 | |||||
15645-105 | 220-250V | IEC C20 Inlet | $703.33 | |||||
15645-107 | 220-250V | IEC C20 Inlet | $754.49 | |||||
15645-108 | 220-250V | IEC C20 Inlet | $703.33 | |||||
15645-112 | 220-250V | IEC 16A 1P +N +E | $703.33 | |||||
15645-115 | 220-250V | IEC 16A 1P +N +E | $703.33 |
Product Description
Metered configurations include an in-line digital voltage and current ammeter with display to show the amount of voltage and current being used by attached equipment. This feature allows the user to monitor voltage and current use and judge the amount of remaining capacity on the power strip before adding a new device to the circuit.