Adjustable QuadraRack
Adjustable QuadraRack
48 Options
Adjustable QuadraRack
Customize Your Product
Height
Color
Depth
Explore Sizes & Options
| Add to Cart Add | |||||
|---|---|---|---|---|---|
15215-101 | 72" (1829 mm) 38U | Gray | 15.8" (400 mm) | $1,044.56 | |
15215-701 | 72" (1829 mm) 38U | Black | 15.8" (400 mm) | $994.80 | |
15215-115 | 96" (2438 mm) 51U | Gray | 15.8" (400 mm) | $1,168.98 | |
15215-108 | 108" (2740 mm) | Gray | 15.8" (400 mm) | $1,323.43 | |
15215-708 | 108" (2740 mm) | Black | 15.8" (400 mm) | $1,260.38 | |
15215-E01 | 72" (1829 mm) 38U | Glacier White | 15.8" (400 mm) | $1,094.27 | |
15215-E15 | 96" (2438 mm) 51U | Glacier White | 15.8" (400 mm) | $1,224.61 | |
15216-101 | 72" (1829 mm) 38U | Gray | 22.6" (575 mm) | $1,075.31 | |
15215-703 | 84" (2134 mm) 45U | Black | 15.8" (400 mm) | $1,025.74 | |
15216-108 | 108" (2740 mm) | Gray | 22.6" (575 mm) | $1,354.16 | |
15215-103 | 84" (2134 mm) 45U | Gray | 15.8" (400 mm) | $1,077.05 | |
15215-E03 | 84" (2134 mm) 45U | Glacier White | 15.8" (400 mm) | $1,128.39 | |
15215-715 | 96" (2438 mm) 51U | Black | 15.8" (400 mm) | $1,113.28 | |
15215-E08 | 108" (2740 mm) | Glacier White | 15.8" (400 mm) | $1,386.40 | |
15216-715 | 96" (2438 mm) 51U | Black | 22.6" (575 mm) | $1,142.58 | |
15216-E01 | 72" (1829 mm) 38U | Glacier White | 22.6" (575 mm) | $1,126.53 | |
15216-103 | 84" (2134 mm) 45U | Gray | 22.6" (575 mm) | $1,107.88 | |
15216-E15 | 96" (2438 mm) 51U | Glacier White | 22.6" (575 mm) | $1,256.87 | |
15216-115 | 96" (2438 mm) 51U | Gray | 22.6" (575 mm) | $1,199.73 | |
15216-701 | 72" (1829 mm) 38U | Black | 22.6" (575 mm) | $1,024.12 |
Product Description
The Adjustable QuadraRack® provides a sturdy, cost-effective solution for support rack-mount network, computer server an data storage equipment in data centers, computer equipment rooms and other IT facilities. Features #12-24 tapped rails. Front and rear depth can be adjusted during assembly.
Key Features and Benefits
- Stability and strength of a welded steel enclosure in an open four-post frame
- Open design for unrestricted airflow and easy access to equipment and cabling
- Self-squaring assembly with welded front and rear frames reduces assembly time
- Mounting channels adjust in depth to provide front and rear support for equipment
- Maximizes floor space with a minimal rack footprint
- Rack components are bonded together during assembly in accordance with industry standards
- Includes a Two Mounting Hole Ground Terminal Block for easy attachment to the Telecommunications Grounding Busbar
- Threaded equipment mounting holes
- Rack-mount units are marked and numbered on the mounting channels
- Easy to bay together to create multi-rack configurations
- Use with any CPI Cabling Section to manage cables
- Supports up to 2000 lb (907.2 kg)
- UL Listed; File E227626; Category NWIN (US), NWIN7 (Canada) – Information Technology and Communications Equipment Cabinet, Enclosure and Rack