EasySwing Wall-Mount Rack
EasySwing Wall-Mount Rack
30 Options
EasySwing Wall-Mount Rack
Customize Your Product
Height
Width
Color
Depth
Explore Sizes & Options
Add to Cart Add | ||||||
---|---|---|---|---|---|---|
13602-125 | 24.5" (622 mm) 11U | 19" (483 mm) | Gray | 25" (635 mm) | $554.53 | |
13602-725 | 24.5" (622 mm) 11U | 19" (483 mm) | Black | 25" (635 mm) | $554.53 | |
13602-712 | 24.5" (622 mm) 11U | 19" (483 mm) | Black | 12" (305 mm) | $370.08 | |
13602-E25 | 24.5" (622 mm) 11U | 19" (483 mm) | Glacier White | 25" (635 mm) | $609.98 | |
13602-E08 | 24.5" (622 mm) 11U | 19" (483 mm) | Glacier White | 8" (203 mm) | $351.29 | |
13604-112 | 38.5" (978 mm) 19U | 19" (483 mm) | Gray | 12" (305 mm) | $415.59 | |
13602-118 | 24.5" (622 mm) 11U | 19" (483 mm) | Gray | 18" (457 mm) | $408.57 | |
13602-718 | 24.5" (622 mm) 11U | 19" (483 mm) | Black | 18" (457 mm) | $408.57 | |
13602-112 | 24.5" (622 mm) 11U | 19" (483 mm) | Gray | 12" (305 mm) | $370.08 | |
13602-108 | 24.5" (622 mm) 11U | 19" (483 mm) | Gray | 8" (203 mm) | $319.34 | |
13604-108 | 38.5" (978 mm) 19U | 19" (483 mm) | Gray | 8" (203 mm) | $364.63 | |
13604-E08 | 38.5" (978 mm) 19U | 19" (483 mm) | Glacier White | 8" (203 mm) | $401.10 | |
13604-E12 | 38.5" (978 mm) 19U | 19" (483 mm) | Glacier White | 12" (305 mm) | $457.18 | |
13604-125 | 38.5" (978 mm) 19U | 19" (483 mm) | Gray | 25" (635 mm) | $601.84 | |
13602-E12 | 24.5" (622 mm) 11U | 19" (483 mm) | Glacier White | 12" (305 mm) | $407.10 | |
13602-708 | 24.5" (622 mm) 11U | 19" (483 mm) | Black | 8" (203 mm) | $319.34 | |
13602-E18 | 24.5" (622 mm) 11U | 19" (483 mm) | Glacier White | 18" (457 mm) | $449.39 | |
13604-E25 | 38.5" (978 mm) 19U | 19" (483 mm) | Glacier White | 25" (635 mm) | $662.04 | |
13604-725 | 38.5" (978 mm) 19U | 19" (483 mm) | Black | 25" (635 mm) | $601.84 | |
13608-712 | 51.5" (1308 mm) 26U | 19" (483 mm) | Black | 12" (305 mm) | $477.07 |
Product Description
EasySwing™ Wall-Mount Racks are copper and fiber ready, are easy to install, and provide easy access to the front and rear of equipment. Use to store network, communications and security equipment in telecommunication and equipment rooms or in rooms where floor space is limited. The Rack will support 85 lb (38.6 kg) of equipment. Premise cables are guided from the wall to the swing gate with included reusable cable management straps.
Key Features and Benefits
- Swing-out rack-mount frame provides easy access to the rear of installed equipment.
- Fiber and copper ready with 19" EIA threaded equipment mounting rails.
- Easy to ship, inventory and install — ships flat, folds open to mount on the wall.
- Integrated cable management straps included.
- Swing gate can open to the right or to the left.
- Durable, all-steel construction.