EasySwing Wall-Mount Rack
EasySwing Wall-Mount Rack
30 Options
EasySwing Wall-Mount Rack
Customize Your Product
Height
Color
Depth
Explore Sizes & Options
Product No. | Add to List Add | |||||
---|---|---|---|---|---|---|
13602-112 View Details | 24.5" (622 mm) 11U | Gray | 12" (304.8 mm) | $308.40 | ||
13602-108 View Details | 24.5" (622 mm) 11U | Gray | 8" (203.2 mm) | $266.12 | ||
13602-125 View Details | 24.5" (622 mm) 11U | Gray | 25" (635 mm) | $462.11 | ||
13602-118 View Details | 24.5" (622 mm) 11U | Gray | 18" (457.2 mm) | $340.48 | ||
13602-708 View Details | 24.5" (622 mm) 11U | Black | 8" (203.2 mm) | $266.12 | ||
13602-718 View Details | 24.5" (622 mm) 11U | Black | 18" (457.2 mm) | $340.48 | ||
13602-712 View Details | 24.5" (622 mm) 11U | Black | 12" (304.8 mm) | $308.40 | ||
13602-725 View Details | 24.5" (622 mm) 11U | Black | 25" (635 mm) | $462.11 | ||
13602-E08 View Details | 24.5" (622 mm) 11U | Glacier White | 8" (203.2 mm) | $292.74 | ||
13602-E12 View Details | 24.5" (622 mm) 11U | Glacier White | 12" (304.8 mm) | $339.25 | ||
13602-E25 View Details | 24.5" (622 mm) 11U | Glacier White | 25" (635 mm) | $508.32 | ||
13604-108 View Details | 38.5" (978 mm) 19U | Gray | 8" (203.2 mm) | $303.86 | ||
13604-112 View Details | 38.5" (978 mm) 19U | Gray | 12" (304.8 mm) | $346.32 | ||
13604-118 View Details | 38.5" (978 mm) 19U | Gray | 18" (457.2 mm) | $379.58 | ||
13604-125 View Details | 38.5" (978 mm) 19U | Gray | 25" (635 mm) | $501.53 | ||
13604-708 View Details | 38.5" (978 mm) 19U | Black | 8" (203.2 mm) | $303.86 | ||
13604-712 View Details | 38.5" (978 mm) 19U | Black | 12" (304.8 mm) | $346.32 | ||
13604-718 View Details | 38.5" (978 mm) 19U | Black | 18" (457.2 mm) | $379.58 | ||
13602-E18 View Details | 24.5" (622 mm) 11U | Glacier White | 18" (457.2 mm) | $374.49 | ||
13604-E08 View Details | 38.5" (978 mm) 19U | Glacier White | 8" (203.2 mm) | $334.25 |
Product Description
EasySwing™ Wall-Mount Racks are copper and fiber ready, are easy to install, and provide easy access to the front and rear of equipment. Use to store network, communications and security equipment in telecommunication and equipment rooms or in rooms where floor space is limited. The Rack will support 85 lb (38.6 kg) of equipment. Premise cables are guided from the wall to the swing gate with included reusable cable management straps.
Key Features and Benefits
- Swing-out rack-mount frame provides easy access to the rear of installed equipment.
- Fiber and copper ready with 19" EIA threaded equipment mounting rails.
- Easy to ship, inventory and install — ships flat, folds open to mount on the wall.
- Integrated cable management straps included.
- Swing gate can open to the right or to the left.
- Durable, all-steel construction.