
Oberon Retrofit Doors 1047

Oberon Retrofit Doors 1047

Oberon Retrofit Doors 1047

Oberon Retrofit Doors 1047




Oberon Retrofit Doors 1047
40 Options

Oberon Retrofit Doors 1047

Oberon Retrofit Doors 1047

Oberon Retrofit Doors 1047

Oberon Retrofit Doors 1047




Customize Your Product
Door Style
Access Point Vendor
Explore Sizes & Options
Add to Cart Add | |||||
---|---|---|---|---|---|
38-47-DOME | Opaque White Semi-Circular Dome | Arista, Cisco, Extreme | Arista C-200, Cisco C9105AXI, Extreme AP305C | $165.00 | |
38-47-ARAP735 | AP-Specific | Aruba | Aruba AP-735 | $105.00 | |
38-47-ARSC1535 | AP-Specific | Aruba | Aruba SC-1535 | $125.00 | |
38-47-COAP9136 | AP-Specific | Cisco | C9136i | $105.00 | |
38-47-ARAP615 | AP-Specific | Aruba | Aruba AP-615 | $105.00 | |
38-47-ASAV1500 | AP-Specific | Airspan | Airspan AirVelocity 1500 | $125.00 | |
38-47-COAP9130 | AP-Specific | Cisco | Cisco C9130AXI | $105.00 | |
38-47-EXAP5020 | AP-Specific | Extreme | Extreme AP5020 | $115.00 | |
38-47-EXT4000 | AP-Specific | Extreme | Extreme AP4000 | $115.00 | |
38-47-COAP9120 | AP-Specific | Cisco | Cisco C9120AXI | $105.00 | |
38-47-EXT510i | AP-Specific | Extreme | Extreme AP510i | $30.00 | |
38-47-EXAP5010 | AP-Specific | Extreme | Extreme AP5010 | $115.00 | |
38-47-JNAP45 | AP-Specific | Juniper | Juniper AP45 | $110.00 | |
38-47-ARAP755 | AP-Specific | Aruba | Aruba AP-755 | $105.00 | |
38-47-ARAP505 | AP-Specific | Aruba | Aruba AP-505 | $105.00 | |
38-47-MR57 | AP-Specific | Meraki | Meraki MR57 | $115.00 | |
38-47-ARAP655 | AP-Specific | Aruba | Aruba AP-655 | $105.00 | |
38-47-ARAP555 | AP-Specific | Aruba | Aruba AP-555 | $105.00 | |
38-47-ARSTC460 | AP-Specific | Arista | Arista C-460 | $135.00 | |
38-47-ARAP515 | AP-Specific | Aruba | Aruba AP-515 | $105.00 |
Product Description
Interchangeable doors simplify AP upgrades and replacements. This is a retrofit door which is designed to swap out and replace the existing door in an installed Oberon Model 1047 Ceiling Enclosure without lifting ceiling tiles or opening the above ceiling space. This door is designed for use with the AP(s) listed in the section below. The dome door is designed for general use. Contact Oberon for other AP-specific doors.
Key Features and Benefits
- Easily replace door to migrate to a new AP or antenna
- Attractive, textured, powder-coat finish matches many ceilings
- AP-Specific options have a cutout for a specific access point
- Dome models have a plastic dome door and a universal internal mounting plate with Cisco and Aruba mounting holes and an integrated T-bar.
Technical Specifications
- Design: Locking, removable quick release door for Oberon Model 1047 ceiling enclosures for APs
- Construction: White powder-coated steel door; metal AP bracket, plastic dome (in DOME models)
- Size: 18.3 x 18.3 x 0.5 in. (465 x 465 x 13 mm)
Measurements (Maximum values*): - Door Width: 18.3 in. (465 mm)
- Door Length: 18.3 in. (465 mm)
- Door Depth: 0.5 in. (13 mm)
- Dome Width: 13 in. (330 mm)
- Dome Length: 13 in. (330 mm)
- Dome Depth: 1.95 in. (50 mm)
- Item Weight: 2.0 lbs. (0.9 kg)
- Shipping Weight: 3.0 lbs. (1.4 kg)
Product Includes:
- (1) Interchangeable door
- (1) Swing down universal AP mounting plate (in DOME models)
- (2) Keys for lock
- Access point attachment hardware
- Installation instructions