









Metered eConnect PDU










Explore Sizes & Options
| Add to Cart Add | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
E1-2010-E | IEC 60309 60A 3P+N+E | (30) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | Glacier White | $2,138.94 | |
E1-2011-E | AC Terminal Block 3P4W | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 42U or Higher | Glacier White | $1,881.90 | |
E1-2192-C | IEC 60309 100A 3P+N+E | (12) C13 Locking + (24) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 100A | 57.5kW | 45U or Higher | Black | $3,512.27 | |
E1-2192-CE | IEC 60309 100A 3P+N+E | (12) C13 Locking + (24) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 100A | 57.5kW | 45U or Higher | 1 Black + 1 Glacier White | $6,883.16 | |
E1-2192-E | IEC 60309 100A 3P+N+E | (12) C13 Locking + (24) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 100A | 57.5kW | 45U or Higher | Glacier White | $3,512.27 | |
E1-2010-CE | IEC 60309 60A 3P+N+E | (30) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | 1 Black + 1 Glacier White | $4,191.59 | |
E1-2089-CE | IEC 60309 100A 3P+E | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 42U or Higher | 1 Black + 1 Glacier White | $5,487.80 | |
E1-2089-C | IEC 60309 100A 3P+E | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 42U or Higher | Black | $2,799.90 | |
E1-2011-C | AC Terminal Block 3P4W | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 42U or Higher | Black | $1,881.90 | |
E1-2011-CE | AC Terminal Block 3P4W | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 42U or Higher | 1 Black + 1 Glacier White | $3,688.52 | |
E1-2002-E | NEMA L5-30P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 30A | 2.9kW | 42U or Higher | Glacier White | $1,064.11 | |
E1-2002-C | NEMA L5-30P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 30A | 2.9kW | 42U or Higher | Black | $1,064.11 | |
E1-2005-C | C20 Inlet to IEC 60309 16A 1P+N+E | (24) C13 Locking Outlets | 220-240V | Single-Phase | 16A | 3.8kW | 42U or Higher | Black | $833.47 | |
E1-2089-E | IEC 60309 100A 3P+E | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 42U or Higher | Glacier White | $2,799.90 | |
E1-2002-CE | NEMA L5-30P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 30A | 2.9kW | 42U or Higher | 1 Black + 1 Glacier White | $2,085.64 | |
E1-2005-E | C20 Inlet to IEC 60309 16A 1P+N+E | (24) C13 Locking Outlets | 220-240V | Single-Phase | 16A | 3.8kW | 42U or Higher | Glacier White | $833.47 | |
E1-2003-E | C20 Inlet to NEMA L6-20P | (24) C13 Locking Outlets | 208V | Single-Phase | 20A | 3.3kW | 42U or Higher | Glacier White | $833.47 | |
E1-2010-C | IEC 60309 60A 3P+N+E | (30) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | Black | $2,138.94 | |
E1-2001-E | C20 Inlet to NEMA L5-20P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 20A | 1.9kW | 42U or Higher | Glacier White | $883.70 | |
E1-2001-CE | C20 Inlet to NEMA L5-20P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 20A | 1.9kW | 42U or Higher | 1 Black + 1 Glacier White | $1,732.06 |
Product Description
Metered eConnect® PDUs feature a local display for easy reading of input current to help with initial installation and properly balanced operations.
Key Features and Benefits
- Resistance to High Temperature – Marketleading temperature ratings of up to 149°F (65°C) ensures reliability when mounted toward hot aisles.
- Simplified Load Balancing – Phase-balance outlets on three-phase models ensure equal loading across all phases; allows use of shorter equipment power cords for better cable and airflow management.
- No Accidental Disconnections – Patented, low-profile locking outlets prevent accidental disconnections without requiring special cords.
- Easy Identification of Failover Unit – Redundancy Pack includes 2 PDUs (one in Black and one in Glacier White) for easy identification of the primary and secondary unit.
- Latest UL Compliance – Meets UL and IEC 62368 for compliance with new listing requirements for North America and the European Union.
- Cabinet Preinstallation – Complete ecosystem ships ready for IT equipment integration, and saves deployment time and reduces packaging waste.
- High Power Configurations – Configurations supporting up to 100A Input provide an optimized solution for GPU & AI based applications. 30A branch circuit breakers provide flexibility when plugging high power IT equipment.
Product Information
Advanced Metered PDU Technology and Benefits
Metered eConnect® power distribution units (PDUs) provide precise monitoring of input current through a local display, enabling efficient load balancing and optimized power usage in data centers. These PDUs support IEC 60309 inlets for global compatibility, ensuring reliable performance in diverse electrical environments. With high-temperature resistance up to 149 degrees Fahrenheit (65 degrees Celsius), they maintain reliability in demanding conditions, such as hot aisles or high-density setups.
The phase-balance outlets on three-phase models distribute load evenly across all phases, simplifying installation and enhancing operational stability. Patented locking outlets prevent accidental disconnections without requiring special cords, reducing downtime and improving safety. Additionally, the redundancy pack includes two PDUs in distinct colors for easy identification of primary and secondary units, supporting failover systems seamlessly.
Metered input monitoring allows for real-time visibility into power consumption, helping data center managers avoid overloads and plan for capacity upgrades. These PDUs meet UL and IEC 62368 standards, ensuring compliance with North American and European regulations for safety and performance. Configurations supporting up to 100A input are optimized for GPU and AI applications, providing flexibility for high-power IT equipment.
For edge data centers and enterprise environments, metered eConnect PDUs offer cabinet preinstallation, reducing deployment time and packaging waste while accelerating IT integration. The local display simplifies initial setup and ongoing maintenance by providing clear readings without complex software. This evergreen design focuses on long-term reliability, avoiding time-sensitive features like pricing or promotions.
In summary, metered PDUs from CPI deliver essential power management for modern infrastructure, combining accuracy, durability, and ease of use. They are ideal for applications requiring detailed power insights, from hyperscale data centers to industrial settings. Explore how these solutions enhance your power distribution strategy with global availability and rapid customization options.