
Monitored Pro eConnect PDU

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU






Monitored Pro eConnect PDU
562 Options

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU

Monitored Pro eConnect PDU






Customize Your Product
Phase
Cabinet Compatibility
Explore Sizes & Options
Add to Cart Add | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EA-41B1-C | IEC 60309 100A 3P+E | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Black | $5,153.65 | |
EA-4049-C | IEC 60309 60A 3P+N+E | (24) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | Black | $4,129.16 | |
EA-41B1-E | IEC 60309 100A 3P+E | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Glacier White | $5,153.65 | |
EA-4150-E | AC Terminal Block 3P4W | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Glacier White | $4,031.86 | |
EA-4049-E | IEC 60309 60A 3P+N+E | (24) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | Glacier White | $4,129.16 | |
EA-41B1-CE | IEC 60309 100A 3P+E | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | 1 Black + 1 Glacier White | $10,101.67 | |
EA-4762-C | CS8365C | (36) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 50A | 14.4kW | 45U or Higher | Black | $4,435.78 | |
EA-4763-C | IEC 60309 60A 3P+E | (36) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 60A | 17.2kW | 45U or Higher | Black | $4,545.94 | |
EA-4772-C | NEMA L21-30P | (36) C13 Locking + (12) C19 Locking Outlets | 120/208V | Three-Phase | 30A | 8.6kW | 45U or Higher | Black | $3,512.27 | |
EA-4754-C | CS8365C | (48) C13 Locking Outlets | 208V | Three-Phase | 50A | 14.4kW | 45U or Higher | Black | $4,435.78 | |
EA-4150-C | AC Terminal Block 3P4W | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Black | $4,031.86 | |
EA-4771-C | NEMA L15-30P | (36) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 30A | 8.6kW | 45U or Higher | Black | $3,492.07 | |
EA-4150-CE | AC Terminal Block 3P4W | (24) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | 1 Black + 1 Glacier White | $7,902.14 | |
EA-4049-CE | IEC 60309 60A 3P+N+E | (24) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 42U or Higher | 1 Black + 1 Glacier White | $8,093.09 | |
EA-4766-C | IEC 60309 60A 3P+N+E | (36) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 45U or Higher | Black | $4,450.46 | |
EA-4767-C | AC Terminal Block 3P4W | (36) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 45U or Higher | Black | $4,847.04 | |
EA-4758-C | IEC 60309 32A 3P+N+E | (48) C13 Locking Outlets | 220-240/380-415V | Three-Phase | 32A | 23kW | 45U or Higher | Black | $3,921.70 | |
EA-4759-C | IEC 60309 60A 3P+N+E | (48) C13 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 45U or Higher | Black | $4,450.46 | |
EA-4768-C | AC Terminal Block 3P5W | (36) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 45U or Higher | Black | $3,973.10 | |
EA-4752-C | NEMA L15-30P | (48) C13 Locking Outlets | 208V | Three-Phase | 30A | 8.6kW | 45U or Higher | Black | $3,492.07 |
Product Description
Monitored Pro eConnect® PDUs provide remote power monitoring down to the outlet level, making it possible to obtain power consumption for each piece of equipment.
Key Features and Benefits
- Reduced Networking Costs and Complexity – Secure Array® allows the use of a single IP address for up to 48 connected PDUs (32 when electronic locks are integrated). Second IP address for the entire array provides failover capability.
- Resistance to High Temperature – Market-leading temperature ratings of up to 149°F (65°C) ensures reliability when mounted toward hot aisles.
- Simplified Load Balancing – Phase-balance outlets on three-phase models ensure equal loading across all phases; allows use of shorter equipment power cords for better cable and airflow management.
- No Accidental Disconnections – Patented, low-profile locking outlets prevent accidental disconnections without requiring special cords.
- Easy Identification of Failover Unit – Redundancy Pack includes 2 PDUs (one in Black and one in Glacier White) for easy identification of the primary and secondary unit.
- Electronic Lock Integration – Patented technology seamlessly integrates PDU, environmental sensors and electronic locks into a single hardware and software solution.
- Gigabit Ethernet – Ensures compatibility with enterprise routers and switches.
- Latest UL Compliance – Meets UL and IEC 62368 for compliance with new listing requirements for North America and the European Union.
- Cabinet Preinstallation – Complete ecosystem ships ready for IT equipment integration, and saves deployment time and reduces packaging waste.
- High Power Configurations – Configurations supporting up to 100A Input provide an optimized solution for GPU & AI based applications. 30A branch circuit breakers provide flexibility when plugging high power IT equipment.