Representative image shown for the Compression Lugs
Representative image shown for the Compression Lugs
Compression Lugs
24 Options
Representative image shown for the Compression Lugs
Representative image shown for the Compression Lugs
Customize Your Product
Lug Style
Hole Spacing
Explore Sizes & Options
| Add to Cart Add | |||||||
|---|---|---|---|---|---|---|---|
40162-901 View Details | Two-Hole Lug | .625" (15.9 mm) | .250" (6.4 mm) | #6 | $12.44 | ||
40162-902 View Details | Two-Hole Lug | .750" (19.1 mm) | .375" (9.5 mm) | #6 | $14.01 | ||
40162-903 View Details | Two-Hole Lug | 1.00" (25.4 mm) | .375" (9.5 mm) | #6 | $14.01 | ||
40162-904 View Details | Two-Hole Lug | .625" (15.9 mm) | .250" (6.4 mm) | #2 | $13.18 | ||
40162-905 View Details | Two-Hole Lug | .750" (19.1 mm) | .375" (9.5 mm) | #2 | $14.30 | ||
40162-907 View Details | Two-Hole Lug | 1.00" (25.4 mm) | .375" (9.5 mm) | #2 | $14.01 | ||
40162-909 View Details | Two-Hole Lug | 1.00" (25.4 mm) | .375" (9.5 mm) | 2/0 | $16.68 | ||
40162-910 View Details | Two-Hole Lug | 1.75" (44.5 mm) | .500 (12.7 mm) | 2/0 | $16.68 | ||
40162-911 View Details | Two-Hole Lug | 1.00" (25.4 mm) | .375" (9.5 mm) | 4/0 | $20.49 | ||
40162-912 View Details | Two-Hole Lug | 1.75" (44.5 mm) | .500 (12.7 mm) | 4/0 | $20.49 |
Product Description
Compression Lugs connect electrical wires to copper or tinned copper conductors.
- Manufactured from electroplated tinned copper conductors
- Available individually or in bulk quantities in three styles; Two-hole, Slotted, and 90º Slotted
- Other configurations available