Representative image shown for the Lockable Storage Drawer
Representative image shown for the Lockable Storage Drawer
Lockable Storage Drawer
24 Options
Representative image shown for the Lockable Storage Drawer
Representative image shown for the Lockable Storage Drawer
Customize Your Product
Width
Height
Color
Explore Sizes & Options
| Add to Cart Add | |||||
|---|---|---|---|---|---|
13082-119 View Details | 19" (483 mm) | 3.5" (89 mm) 2U | Gray | $674.49 | |
13082-123 View Details | 23" (584 mm) | 3.5" (89 mm) 2U | Gray | $701.51 | |
13082-519 View Details | 19" (483 mm) | 3.5" (89 mm) 2U | Clear | $642.40 | |
13082-523 View Details | 23" (584 mm) | 3.5" (89 mm) 2U | Clear | $668.10 | |
13082-719 View Details | 19" (483 mm) | 3.5" (89 mm) 2U | Black | $642.40 | |
13082-723 View Details | 23" (584 mm) | 3.5" (89 mm) 2U | Black | $668.10 | |
13082-E19 View Details | 19" (483 mm) | 3.5" (89 mm) 2U | Glacier White | $706.64 | |
13082-E23 View Details | 23" (584 mm) | 3.5" (89 mm) 2U | Glacier White | $734.91 | |
13083-119 View Details | 19" (483 mm) | 5.3" (133 mm) 3U | Gray | $741.95 | |
13083-123 View Details | 23" (584 mm) | 5.3" (133 mm) 3U | Gray | $771.68 |
Product Description
Lockable Storage Drawer is available for 19”W or 23”W racks and cabinets. It includes attachment brackets that allow center mounting on two-post racks with 3” or 6”D (80 mm or 150 mm) equipment channels, or front and rear attachment to four-post racks and cabinet systems with mounting rails that are adjusted between 24” and 39”D (610 mm and 990 mm).
Key Features and Benefits
- Attaches to any CPI freestanding 19”W or 23”W rack or cabinet system
- Available in three heights: 2U, 3U and 4U
- Features 20”D (510 mm) lockable drawer that extends full depth for easy access to stored equipment
- Redesigned to allow for stackable units
- Supports a 100 lb (45.4 kg) load (drawer and top surface combined)