



















ZetaFrame Cabinet System




















Explore Sizes & Options
| Add to Cart Add | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA11-A1200-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 31.5" (800 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | Two Side Panels | None | None | Black | Standard Pallet | $2,880.68 | |
ZA12-00000-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 39.4" (1000 mm) | No Front Door/No Rear Door | None | None | None | None | Black | Standard Pallet | $1,562.50 | |
ZA11-A1200-E1 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 31.5" (800 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | Two Side Panels | None | None | Glacier White | Standard Pallet | $2,880.68 | |
ZA12-A1100-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 39.4" (1000 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | One Side Panel | None | None | Black | Standard Pallet | $2,785.91 | |
ZA14-00000-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 43.3" (1100 mm) | No Front Door/No Rear Door | None | None | None | None | Black | Standard Pallet | $1,870.12 | |
ZA14-A1000-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 43.3" (1100 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | None | None | None | Black | Standard Pallet | $2,880.14 | |
ZA14-A1200-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 43.3" (1100 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | Two Side Panels | None | None | Black | Standard Pallet | $3,269.51 | |
ZA15-A1200-72 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 47.2" (1200 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | Two Side Panels | None | None | Black | Shock Pallet | $4,578.27 | |
ZA14-A2200-E1 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 43.3" (1100 mm) | Single Perforated Front/Double Perforated Rear | Brush-Sealed | Two Side Panels | None | None | Glacier White | Standard Pallet | $3,459.18 | |
ZA14-A2200-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 43.3" (1100 mm) | Single Perforated Front/Double Perforated Rear | Brush-Sealed | Two Side Panels | None | None | Black | Standard Pallet | $3,459.26 | |
ZA12-A1000-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 39.4" (1000 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | None | None | None | Black | Standard Pallet | $2,787.61 | |
ZA12-A1000-E1 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 39.4" (1000 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | None | None | None | Glacier White | Standard Pallet | $2,787.61 | |
ZA12-A1200-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 39.4" (1000 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | Two Side Panels | None | None | Black | Standard Pallet | $3,264.64 | |
ZA12-A220A-E1 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 39.4" (1000 mm) | Single Perforated Front/Double Perforated Rear | Brush-Sealed | Two Side Panels | None | Air Dam | Glacier White | Standard Pallet | $3,737.94 | |
ZA13-A1000-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 41.3" (1050 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | None | None | None | Black | Standard Pallet | $2,822.62 | |
ZA13-A1000-E1 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 41.3" (1050 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | None | None | None | Glacier White | Standard Pallet | $2,772.22 | |
ZA22-A1000-71 | 79.4" (2017 mm) 42U | 27.6" (700 mm) | 39.4" (1000 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | None | None | None | Black | Standard Pallet | $3,207.95 | |
ZA13-A1200-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 41.3" (1050 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | Two Side Panels | None | None | Black | Standard Pallet | $3,369.93 | |
ZA13-A1200-E1 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 41.3" (1050 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | Two Side Panels | None | None | Glacier White | Standard Pallet | $3,369.93 | |
ZA12-A120A-71 | 79.4" (2017 mm) 42U | 23.6" (600 mm) | 39.4" (1000 mm) | Single Perforated Front/Double Perforated Rear | Grommet-Sealed | Two Side Panels | None | None | Black | Standard Pallet | $3,576.04 |
Product Description
A highly engineered data center cabinet solution that delivers fast built-to-order configurability, industry-leading strength and scalability, regardless of the application. ZetaFrame® Cabinet is a total, turnkey solution that integrates with power, cable and thermal management accessories to support next-generation compute.
Key Features and Benefits
Speedy Deployment
- Customer-specified, factory-assembled solution reduces component count, packaging and on-site assembly, saving time and delivery cost
- Order a cabinet integrated with power, cable and thermal management preinstalled under a unique, project-specific part number
- Easy attachment and positioning of accessories allow for faster deployment and maintenance
- Optional shock pallet ensures safe delivery of racked ICT equipment
Fast Selection and Customization
Wide range of standard configurations and one-on-one consultation services allow customers to create a unique solution that meets their exact requirements
Future-Proof Strength
Roll-formed, tubular and fully welded steel frame architecture supports 5,000 lb (2268 kg) static and 4,000 lb (1814 kg) dynamic loads
Integrated Bonding
Doors and panels automatically bond to the frame through door hinges and contact points, eliminating the need for attaching separate grounding straps to cabinet components
Enhanced Cable Management
ZetaFrame's simple and versatile cable management accessories can be used independently or in combinations to accommodate a wide variety of applications
Integrated Airflow Management
Seamless integration with optional airflow management accessories ensures effective conditioned/exhaust air separation and maximum equipment cooling
Product Information
Design Tools
Configurable Options for Optimized Deployment
The ZetaFrame® cabinet delivers industry‑leading structural strength, supporting static loads up to 5,000 lb (2,268 kg) and dynamic loads of 4,000 lb (1,814 kg). Its roll‑formed tubular steel frame provides a rigid, high‑strength enclosure suitable for dense enterprise and colocation environments. This robust construction ensures long‑term reliability for critical IT equipment. Built‑to‑order configurability allows customers to specify width, depth, and height options that match precise space constraints. Factory‑assembled accessories, such as power distribution units and cable trays, are integrated at the point of manufacture, reducing on‑site assembly time. The fast selection process is supported by CPI's consultation services, enabling a seamless rollout of the ZetaFrame cabinet. Integrated bonding through hinged doors and panel contact points eliminates the need for separate grounding straps, enhancing safety and compliance. Versatile cable‑management accessories can be mounted independently or in combination, keeping cable bundles organized and accessible. These features make the ZetaFrame system cabinet ideal for high‑density rack deployments. Airflow management accessories, including air dams and sealed top panels, create clear separation between conditioned intake and exhaust air streams. This integrated approach maximizes cooling efficiency and reduces overall energy consumption. The design aligns with CPI's expertise in thermal management for AI and high‑performance computing workloads. CPI provides digital design tools such as the CPI Product Designer, CAD, BIM, and Visio stencil files to streamline planning and integration. Global distribution and rapid product customization ensure timely delivery to data centers worldwide. Partner with CPI to benefit from decades of experience and world‑class technical support for your ZetaFrame® cabinet needs.