Representative image shown for the ExpandaRack
Representative image shown for the ExpandaRack
ExpandaRack
24 Options
Representative image shown for the ExpandaRack
Representative image shown for the ExpandaRack
Customize Your Product
Type
Height
Color
Explore Sizes & Options
| Add to Cart Add | |||||
|---|---|---|---|---|---|
50110-103 View Details | For Use With Standard Rack | 7' (2.1 m) 45U | Gray | $771.36 | |
50110-108 View Details | For Use With Standard Rack | 9' (2.7 m) 58U | Gray | $952.37 | |
50110-115 View Details | For Use With Standard Rack | 8' (2.4 m) 51U | Gray | $857.07 | |
50110-503 View Details | For Use With Standard Rack | 7' (2.1 m) 45U | Clear | $734.66 | |
50110-508 View Details | For Use With Standard Rack | 9' (2.7 m) 58U | Clear | $906.98 | |
50110-515 View Details | For Use With Standard Rack | 8' (2.4 m) 51U | Clear | $816.22 | |
50110-703 View Details | For Use With Standard Rack | 7' (2.1 m) 45U | Black | $734.66 | |
50110-708 View Details | For Use With Standard Rack | 9' (2.7 m) 58U | Black | $906.98 | |
50110-715 View Details | For Use With Standard Rack | 8' (2.4 m) 51U | Black | $816.22 | |
50110-E03 View Details | For Use With Standard Rack | 7' (2.1 m) 45U | Glacier White | $808.13 |
Product Description
ExpandaRack is designed to easily convert one CPI two-post rack into a high-capacity 4-Post Frame.
Key Features and Benefits
- UL Listed; File E227626; Category NWIN (US), NWIN7 (Canada) - Information Technology and Communications Equipment Cabinet, Enclosure and Rack