Base Angle
Base Angle
8 Options
Base Angle
Customize Your Product
Width
Color
Explore Sizes & Options
| Add to Cart Add | ||||
|---|---|---|---|---|
41021-101 View Details | 19" (483 mm) | Gray | $194.30 | |
41021-102 View Details | 23" (584 mm) | Gray | $231.01 | |
41021-501 View Details | 19" (483 mm) | Clear | $185.07 | |
41021-502 View Details | 23" (584 mm) | Clear | $220.01 | |
41021-701 View Details | 19" (483 mm) | Black | $185.06 | |
41021-702 View Details | 23" (584 mm) | Black | $220.01 | |
41021-E01 View Details | 19" (483 mm) | Glacier White | $203.52 | |
41021-E02 View Details | 23" (584 mm) | Glacier White | $242.06 |
Product Description
Replacement base angle for two-post Universal Racks.
Key Features and Benefits
- Material is aluminum extrusion 3-1/2" x 6" 3/8" (89 mm x 150 mm x 9.53)
- Sold individually