Representative image shown for the Single-Sided Shelf
Representative image shown for the Single-Sided Shelf
Single-Sided Shelf
20 Options
Representative image shown for the Single-Sided Shelf
Representative image shown for the Single-Sided Shelf
Customize Your Product
Width
Depth
Type
Explore Sizes & Options
| Add to Cart Add | ||||||
|---|---|---|---|---|---|---|
12235-119 View Details | 17.3" (438 mm) | 12" (305 mm) | Non-Vented | Gray | $219.54 | |
12235-519 View Details | 17.3" (438 mm) | 12" (305 mm) | Non-Vented | Clear | $205.00 | |
12235-719 View Details | 17.3" (438 mm) | 12" (305 mm) | Non-Vented | Black | $205.00 | |
12235-E19 View Details | 17.3" (438 mm) | 12" (305 mm) | Non-Vented | Clear | $225.54 | |
40074-100 View Details | 19" (483 mm) | 15" (381 mm) | Non-Vented | Gray | $188.17 | |
40074-500 View Details | 19" (483 mm) | 15" (381 mm) | Non-Vented | Clear | $175.97 | |
40074-700 View Details | 19" (483 mm) | 15" (381 mm) | Non-Vented | Black | $175.97 | |
40074-E00 View Details | 19" (483 mm) | 15" (381 mm) | Non-Vented | Glacier White | $193.55 | |
40075-100 View Details | 23" (584 mm) | 15" (381 mm) | Non-Vented | Gray | $259.86 | |
40075-500 View Details | 23" (584 mm) | 15" (381 mm) | Non-Vented | Clear | $247.50 |
Product Description
A convenient 15”D (380 mm) mounting shelf for miscellaneous equipment, test gear, etc. Mounting hardware not included. 19” version holds equipment up to 17.25”W x 14.82”D (438.2 mm x 376.4 mm), 23” version holds equipmentup to 21.25”W x 14.82”D (539.8 mm x 376.4 mm).
Key Features and Benefits
- Made of strong, lightweight aluminum;
- Supports up to 50 lb (22.7 kg).
- 19” version is UL Listed: File E140851; Category DUXR (US), DUXR7 (Canada) – Communications Circuit Accessory.