
Representative image shown for the 21" to 19" EIA Adapter Brackets for Open Rack (ORV3)
21" to 19" EIA Adapter Brackets for Open Rack (ORV3)
12 Options

Representative image shown for the 21" to 19" EIA Adapter Brackets for Open Rack (ORV3)
Customize Your Product
Height
Color
Explore Sizes & Options
| Add to Cart Add | ||||
|---|---|---|---|---|
65019-701 View Details | 1.8" (45.8 mm) 1U | Black | $86.54 | |
65019-702 View Details | 3.7" (94 mm) 2U | Black | $95.42 | |
65019-703 View Details | 5.4" (137.2 mm) 3U | Black | $106.22 | |
65019-704 View Details | 7.2" (182.9 mm) 4U | Black | $116.84 | |
65019-705 View Details | 8.9" (226.1 mm) 5U | Black | $128.52 | |
65019-723 View Details | 41.6" (1056.7 mm) 23U | Black | $385.99 | |
65019-E01 View Details | 1.8" (45.8 mm) 1U | Glacier White | $86.54 | |
65019-E02 View Details | 3.7" (94 mm) 2U | Glacier White | $95.42 | |
65019-E03 View Details | 5.4" (137.2 mm) 3U | Glacier White | $106.22 | |
65019-E04 View Details | 7.2" (182.9 mm) 4U | Glacier White | $116.84 |
Product Description
Allow standard 19” EIA equipment to be mounted within CPI’s ORV3 native 21” OU rack architecture.